

Fiberglass Yarn
150 INR/Kilograms
Product Details:
- Product Type Woven Roving
- Material Fiberglass
- Supply Ability : 5000 Kilograms Per Month
- Click to view more
X
Price And Quantity
- 500 Kilograms
- 150 INR/Kilograms
- 85.00 - 180.00 INR/Kilograms
Product Specifications
- Woven Roving
- Fiberglass
Trade Information
- Cash Against Delivery (CAD), Telegraphic Transfer (T/T)
- 5000 Kilograms Per Month
- 7 Days
- Carton Box.
- All India
Product Description
Fiberglass Yarn
Empowered by vast infrastructural facilities, we are able to supply supreme quality Fiberglass Yarn. Expert professionals manufacture these yarns using advanced machines and technology at our vendors' base. These yarns are manufactured using high quality non-alkali glass, procured from the reliable dealers of the market. The Fiberglass Yarn which we offer are widely used for manufacturing weaving fiberglass cloth, tapes, sleeves and ropes.
Technical Specifications:
Class Fiber Style | Twist | Weight | Average Breaking Strength | ||||
Count | Tex | TPI | TPM | YDLB | GKM | LBS | Newtons |
ECD900 1/2 | EC5-5.5 1x2 | 3.0S | S120 | 45,000 | 11.0 | 1.10 | 4.90 |
ECD450 1/10 | EC5-11 1x0 | 1.0Z | Z40 | 45,000 | 11.0 | 0.94 | 4.20 |
ECD400 1/2 | EC5.5-12 1x2 | 3.0S | S120 | 20,000 | 24.0 | 2.20 | 9.80 |
ECG150 1/0 | EC9-34 1x0 | 3.0Z | Z120 | 15,000 | 33.0 | 1.96 | 8.70 |
ECG150 1/2 | EC9-34 1/2 | 3.0S | S120 | 7,200 | 66.0 | 3.96 | 17.60 |
ECG150 2/2 | EC9-34 2x2 | 3.0S | S120 | 3,750 | 132.0 | 7.92 | 35.20 |
ECG75 1/0 | EC9-66 1x0 | 0.7Z | Z28 | 7,500 | 66.0 | 3.91 | 17.40 |
ECG75 1/0 | EC9-66 1x0 | 3.0Z | Z120 | 7,500 | 66.0 | 3.91 | 17.40 |
Package | Net Weight |
Paper Tube | 250-700g |
Plastic Tube | 2000-2500g |
Enter Buying Requirement Details
![]() |
KRIPA INTERNATIONAL (INDIA)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |