
Our professionals work together to offer our valued customers with top quality E Glass Direct Roving. The offered rovings are manufacture following the industry laid parameters and the demands of our customers. Supreme grade materials like 2000 tip bushing and 4000 tip bushing is procured from the trustworthy dealers of the market to manufacture these rovings. The E Glass Direct Roving is widely used for filament winding and pultrusion processes, therefore used to manufacture pultruded rods, pipes, tanks, woven rovings and chemical resistant gratings.
Products Application:
Product characteristics:
Advantages:
Item determination:
Packing:
Technical Specification:
Alkali content | <0.8% |
Coupling Agent | Silane |
Compatible Resin | Polyester & Ethylene |
Moisture Content | 0.2% |
LOI | 0.55±0.2% |
Filament Diameter | 17~24 |
Product Specification:
Product Code | Tex | Filament Diameter (m) | Applicable Process | Roll Weight(Kgs) |
EDR120-S501 | 1200 | 17 | Pultrusion | 16 |
EDR240-S501 | 2400 | 24 | Pultrusion | 16 |
EDR440-S501 | 4400 | 23 | Pultrusion | 16 |
EDR489-S501 | 4800 | 24 | Pultrusion | 16 |
EDR120-S500 | 1200 | 17 | Filament winding | 16 |
EDR240-S500 | 2400 | 24 | Filament winding | 16 |
EDR440-S500 | 4400 | 23 | Filament winding | 16 |
EDR480-S500 | 4800 | 24 | Filament winding | 16 |
EDR115-S502 | 1150 | 17 | Weaving | 16 |
![]() |
KRIPA INTERNATIONAL (INDIA)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |