





Glass Fiber Mesh
Product Details:
- Size 2x2, 3x3, 4x4, 5x5
- Length 50 Meter (m)
- Color WHITE
- Product Type Woven Roving
- Material Fiberglass
- Supply Ability : 5000 Kilograms Per Month
- Click to view more
Price And Quantity
- 85.00 - 180.00 INR/Kilograms
- 500 Kilograms
Product Specifications
- WHITE
- 50 Meter (m)
- Fiberglass
- 2x2, 3x3, 4x4, 5x5
- Woven Roving
Trade Information
- 5000 Kilograms Per Month
- 7 Days
- Carton Box.
- All India
Product Description
Glass Fiber Mesh
Owing to our vast knowledge in this field, we are able to supply top-class Glass Fiber Mesh. These glass fibers are manufactured by our vendors by making use of modern machines and tools along with non-alkali glass fiber yarns. Owing to their water-resistant, alkali-resistant, aging resistant and flexibility, these fibers are widely used to reinforce walls, waterproof, reinforce plastic materials and insulate the walls. Before delivery, the Glass Fiber Mesh is tested under several parameters to meet the requirements of our clients.
Other Details:
Weight of coated | g/m2 | 45 | 60 | 70 | 75 | 85 | 90 | 95 | 105 | 110 |
Weight without | g/m2 | 38 | 54 | 60 | 66 | 70 | 78 | 82 | 88 | 93 |
Impregnation | g/m2 | 5 ~ 7 | 5 | 10 | 10 | 12 | 10 | 12 | 12 | 15 |
Thread Tex | warp | 66 | 46 | 90 | 90 | 75 | 90 | 90 | 180 | 300 |
weft | 38 | 46 | 126 | 150 | 150 | 150 | 250 | 300 | 500 | |
Tensile Strength | warp | 600 | 650 | 900 | 900 | 1000 | 1100 | 1200 | 1300 | 1300 |
weft | 600 | 650 | 900 | 900 | 1000 | 1100 | 1200 | 1300 | 1300 | |
Tensile strength | warp | 300 | 300 | 450 | 450 | 500 | 550 | 600 | 650 | 650 |
Wetf | 300 | 300 | 450 | 450 | 500 | 550 | 600 | 650 | 650 | |
Breaking strength | warp | 270 | 280 | 390 | 390 | 450 | 470 | 550 | 600 | 600 |
weft | 270 | 280 | 390 | 390 | 450 | 470 | 550 | 600 | 600 | |
Meshsize | mm | 2.5 x 2.5 | 2.5 x 2.5 | 5 x 5 | 5 x 5 | 4 x 4 | 4 x 4 | 5 x 5 | 7 x 7 | 12 x 12 |
Width | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Packing | Packing | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 |
Â
Weight of coated | g/m2 | 120 | 135 | 145 | 150 | 165 | 210 |
Weight without | g/m2 | 103 | 115 | 120 | 122 | 132 | 180 |
Impregnation | g/m2 | 15 | 10 | 20 | 20 | 28 | 30 |
Thread Tex | warp | 138 | 138 | 300 | 138 | 180 | 180 |
weft | 250 | 300 | 600 | 240 | 300 | 400 | |
Tensile Strength | warp | 1350 | 1450 | 1750 | 1750 | 1750 | 2200 |
weft | 1350 | 1450 | 1750 | 1750 | 1750 | 2200 | |
Tensile strength | warp | 750 | 800 | 900 | 900 | 900 | 1200 |
Wetf | 750 | 800 | 900 | 900 | 900 | 1200 | |
Breaking strength | warp | 640 | 650 | 760 | 760 | 760 | 1000 |
weft | 640 | 650 | 760 | 760 | 760 | 1000 | |
Meshsize | mm | 5 x 5 | 5 x 5 | 10 x 10 | 4 x 4 | 5 x 5 | 4 x 4 |
Width | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Packing | Packing | 50 | 50 | 50 | 100 | 50 | 50 |
Â
Other Products in 'Chop Strand Mat' category
![]() |
KRIPA INTERNATIONAL (INDIA)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |