
We are counted among the leading organizations, engaged in supplying premium grade Fiberglass Surface Mat. The mats which we offer have a uniform fiber dispersion, smooth surface, low binder content, fast resin impregnation and good mold obedience as these are manufactured by making use of latest tools and machines. These mats are widely demanded by various industries across the market for their excellent tearing strength. We are able to offer the Fiberglass Surface Mat in many sizes and specification for the diverse needs of our clients.
Features:
Other Details:
Item | Unit | Type | |||||
S-ST- 20 | S-ST- 30 | S-ST- 40 | S-ST- 50 | S-ST- 60 | |||
Monofilament Diameter | m | 9±1 , 12±1 | |||||
Area Weight | g/m2 | 20 | 30 | 40 | 50 | 60 | |
Binder Content | % | 6-9 | |||||
Soaking time(two layers) | S | 8 | 10 | 15 | 20 | 25 | |
Tensile Strength MD | N/50mm | 35 | 40 | 50 | 60 | 70 | |
Moisture Content | % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Standard Measurement | WidthxLength | mxm | 1x1000 | 1x1000 | 1x1000 | 1x1000 | 1x1000 |
Roll Diameter | mm | <600 | <600 | <800 | <800 | <1000 | |
Paper CoreInternal Dia. | mm | 76 | |||||
AndardMeasure-ment | Width | mm | 100 | ||||
l Diameter | mm | 500 |
![]() |
KRIPA INTERNATIONAL (INDIA)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |